ម៉ូទ័រ servo, ម៉ូទ័រ DC, ម៉ូទ័រ servo,
ឌីស៊ី ម៉ូទ័រ, DC Servo Motor, ម៉ូទ័រ Servo,
Bobet ACម៉ូទ័រ Servo:
ម៉ូទ័រ servo ស៊េរី B1 និងកម្មវិធីបញ្ជា
លក្ខណៈពិសេសចម្បង
1. លឿនជាងមុន
2. គួរឱ្យទុកចិត្តបន្ថែមទៀត
3. ភាពត្រឹមត្រូវជាងមុន
ស៊េរី B1 | កម្មវិធីបញ្ជា servo | ទំហំស៊ុមម៉ូទ័រ | ម៉ូទ័រ servo | ប៉ារ៉ាម៉ែត្រម៉ូទ័រ | ||
ល្បឿន | កម្លាំងបង្វិលជុំ | |||||
អំណាច | លេខម៉ូដែល។ | ស៊ុម | លេខម៉ូដែល។ | rpm | ន | |
220VAC | 100W | EPS-B1-0D10AA-0000 | 40 | 40DNMA1-0D10DIAK | ៣០០០ | ០.៣២ |
200W | EPS-B1-0D20AA-0000 | 60 | 60DNMA1-0D20DBAK | ៣០០០ | ០.៦៤ | |
400W | EPS-B1-0D40AA-0000 | 60 | 60DNMA1-0D40DBAK | ៣០០០ | ១.២៧ | |
0.6KW | EPS-B1-0D60AA-0000 | ១៣០ | 130DNMA1-0D60ABAM-HJ | ១០០០ | ៥.៧៣ | |
750W | EPS-B1-0D75AA-0000 | 80 | 80DNMA1-0D75CBAK | 2000 | ៣.៥៨ | |
750W | EPS-B1-0D75AA-0000 | 80 | 80DNMA1-0D75DBAK | ៣០០០ | ២.៣៩ | |
750W | EPS-B1-0D75AA-0000 | 90 | 90DNMA1-0D75DBAK | ៣០០០ | ២.៣៩ | |
750W | EPS-B1-0D75AA-0000 | 90 | 90DNMA1-0D75CKAK | 2000 | ៣.៥៨ | |
1KW | EPS-B1-0001AA-0000 | 80 | 80DNMA1-0001DBAK | ៣០០០ | ៣.១៨ | |
1KW | EPS-B1-0001AA-0000 | 90 | 90DNMA1-0001DBAK | ៣០០០ | ៣.១៨ | |
1KW | EPS-B1-0001AA-0000 | ១៣០ | 130DNMA1-0001ABAM | ១០០០ | ៩.៥៥ | |
1KW | EPS-B1-0001AA-0000 | ១៣០ | 130DNMA1-0001BBAM | ១៥០០ | ៦.៣៧ | |
1KW | EPS-B1-0001AA-0000 | ១៣០ | 130DNMA1-0001CBAM | 2000 | ៤.៧៧ | |
1KW | EPS-B1-0001AA-0000 | ១៣០ | 130DNMA1-0001DBAM | ៣០០០ | ៣.១៨ | |
1.2KW | EPS-B1-0001AA-0000 | ១៣០ | 130DNMA1-01D2CBAM | 2000 | ៥.៧៣ | |
1.5KW | EPS-B1-01D5AA-0000 | ១៣០ | 130DNMA1-01D5ABAM | ១០០០ | ១៤.៣៣ | |
1.5KW | EPS-B1-01D5AA-0000 | ១៣០ | 130DNMA1-01D5BBAM | ១៥០០ | ៩.៥៥ | |
1.5KW | EPS-B1-01D5AA-0000 | ១៣០ | 130DNMA1-01D5CBAM | 2000 | ៧.១៦ | |
1.5KW | EPS-B1-01D5AA-0000 | ១៣០ | 130DNMA1-01D5DBAM | ៣០០០ | ៤.៧៧ | |
1.8KW | EPS-B1-01D8AA-0000 | ១៣០ | 130DNMA1-01D8DBAM | ៣០០០ | ៥.៧៣ | |
2KW | EPS-B1-02D0AA-0000 | ១៣០ | 130DNMA1-0002BBAM | ១៥០០ | ១២.៧៣ | |
2KW | EPS-B1-02D0AA-0000 | ១៣០ | 130DNMA1-0002CBAM | 2000 | ៩.៥៥ | |
2.7KW | EPS-B1-02D7AA-0000 | ១៨០ | 180DNA-27BB1AMS | ១៥០០ | ១៧.២ | |
3KW | EPS-B1-0003AA-0000 | ១៣០ | 130DNMA1-0003CBAM | 2000 | ១៤.៣៣ | |
3KW | EPS-B1-0003AA-0000 | ១៣០ | 130DNMA1-0003DBAM | ៣០០០ | ៩.៥៥ | |
3KW | EPS-B1-0003AA-0000 | ១៤២ | 142DNA-30BB1AMS | ១៥០០ | ១៩.១ | |
3KW | EPS-B1-0003AA-0000 | ១៤២ | 142DNA-30CB1AMS | 2000 | ១៤.៣៣ | |
3KW | EPS-B1-0003AA-0000 | ១៨០ | 180DNA-30AB1AMS | ១០០០ | ២៨.៦ | |
3KW | EPS-B1-0003AA-0000 | ១៨០ | 180DNA-30BB1AMS | ១៥០០ | ១៩.១ | |
3KW | EPS-B1-0003AA-0000 | ១៨០ | 180DNA-30CB1AMS | 2000 | ១៤.៣៣ | |
3.7KW | EPS-B1-03D7AA-0000 | ១៨០ | 180DNA-37AB1AMS | ១០០០ | 35 | |
4KW | EPS-B1-04D0AA-0000 | ១៣០ | 130DNMA1-0004DBAM | ៣០០០ | ១២.៧៣ | |
4KW | EPS-B1-04D0AA-0000 | ១៤២ | 142DNA-40BB1AMS | ១៥០០ | ២៥.៥ | |
4KW | EPS-B1-04D0AA-0000 | ១៨០ | 180DNA-40BB1AMS | ១៥០០ | ២៥.៥ | |
4KW | EPS-B1-04D0AA-0000 | ១៨០ | 180DNA-40CB1AMS | 2000 | ១៩.១ | |
4.5KW | EPS-B1-04D5AA-0000 | ១៣០ | 130DNMA1-04D5DBAM | ៣០០០ | ១៤.៣៣ | |
4.5KW | EPS-B1-04D5AA-0000 | ១៨០ | 180DNA-45BB1AMS | ១៥០០ | ២៨.៦ | |
4.5KW | EPS-B1-04D5AA-0000 | ១៨០ | 180DNA-45CB1AMS | 2000 | ២១.៥ | |
5KW | EPS-B1-05D0AA-0000 | ១៨០ | 180DNA-50CB1AMS | 2000 | ២៣.៨ | |
5.5KW | EPS-B1-05D5AA-0000 | ១៨០ | 180DNA-55BB1AMS | ១៥០០ | 35 |
ម៉ូទ័រ servo,
ម៉ូទ័រ DC,
dc servo motor